| Range of product | Easergy T300 |
|---|
| Product or component type | Antenna |
|---|---|
| Connector type | SMA |
| Mounting location | Indoor |
|---|---|
| Product certifications | CE |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Relative humidity | 95 % conforming to IEC 60068-2-30 |
| Ambient air temperature for operation | -40…85 °C |
| Ambient air temperature for storage | -40…85 °C |
| Fire resistance | 850 °C |
| Operating altitude | 3000 m |
| Height | 40 mm |
| Width | 150 mm |
| Length | 390 mm |
| Net weight | 0.565 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 6.6 cm |
| Package 1 Width | 21.4 cm |
| Package 1 Length | 38.2 cm |
| Package 1 Weight | 519.0 g |
| Unit Type of Package 2 | S06 |
| Number of Units in Package 2 | 32 |
| Package 2 Height | 75.0 cm |
| Package 2 Width | 60.0 cm |
| Package 2 Length | 80.0 cm |
| Package 2 Weight | 25.0 kg |








